<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.astro-namibia.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.astro-namibia.com/reference/reisebericht-erwin-gunther/</loc>
		<lastmod>2024-02-12T14:34:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Anflug-auf-Namibia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Einfahrt-zur-Astrofarm-Kiripotib.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Konigswitwe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Kalahariheckensanger.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Cheetah.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Girafe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Kiripotib-und-Safar-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Vulture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/E-Bike.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Stargazing-in-Namibia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Drawn-Map-of-Kiripotib-Astrofarm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Erwin-next-to-the-24-Dobson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Astrofarm-Kiripotib-Breakfast.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Astrofarm-Kiripotib-Breakfast-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Accommodation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Insect.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Quiver-tree.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Sesriem-Canyon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Mountain-Range.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Wildebeest.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/African-Mongoose.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Tropic-of-Capricorn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Flat-Tyre.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Seal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/The-Welwitschia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/It-is-cold-on-the-Atlantic-Ocean.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Birdwatching.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/In-Etosha.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/A-lion-eating-its-prey.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Road-in-Etosha.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Rhino.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Lions-hiding-in-the-grass.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Lions.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Springbock.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Zebra.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Girafes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Hoba-Meteorite.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Birds.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Frans-Indogo-Logde-Pool.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Bird.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Warthog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Frans-Indogo-Lodge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Namibian-Wood-Craft.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Bird-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/African-Mongoose-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Warthog-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Bird-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2018/08/Bird-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.astro-namibia.com/reference/erfahrungsbericht-thomas-pfleger/</loc>
		<lastmod>2024-02-12T11:00:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2024/02/Sternenhimmel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2024/02/Thomas-Pfleger.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.astro-namibia.com/reference/experience-report-jim-mc-cafferty/</loc>
		<lastmod>2024-02-12T10:42:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.astro-namibia.com/reference/gerd-memering/</loc>
		<lastmod>2024-02-12T10:42:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2019/07/Traumhimmel-ueber-Namibia-Zwei-Naechte-auf-der-Astrofarm-Kiripotib-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2019/07/Traumhimmel-ueber-Namibia-Zwei-Naechte-auf-der-Astrofarm-Kiripotib-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2019/07/Traumhimmel-ueber-Namibia-Zwei-Naechte-auf-der-Astrofarm-Kiripotib-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2019/07/Traumhimmel-ueber-Namibia-Zwei-Naechte-auf-der-Astrofarm-Kiripotib-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.astro-namibia.com/reference/stefan-lenz/</loc>
		<lastmod>2024-02-12T10:36:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2023/12/Mit-Sohn-unter-den-Sternen-des-Sudens-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2023/12/Mit-Sohn-unter-den-Sternen-des-Sudens-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2023/12/Abendessen-der-Astros.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2023/12/Chalet-mit-Mondsichel-und-Merkur.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2023/12/Chalet-mit-Milchstrasse.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2023/12/Am-20-Zoll-Dobson.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2023/12/Mit-Sohn-unter-den-Sternen-des-Sudens-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2023/12/Mit-Sohn-unter-den-Sternen-des-Sudens-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2017/07/Schoner-Anblick-auf-dem-Weg-ins-Chalet.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2017/07/Premiere-fur-das-Riesenbino-Frank-hat-das-Riesenbino-zum-Test-aufgebaut-wir-durften-auch-durchschauen.-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2017/07/Premiere-fur-das-Riesenbino-Frank-hat-das-Riesenbino-zum-Test-aufgebaut-wir-durften-auch-durchschauen.-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2017/07/Cafe-Kuchen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2017/07/Aufnahmen-Checken.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2017/07/Sundowner-mit-Tieren-und-Wildkatzen-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2017/07/Sundowner-mit-Tieren-und-Wildkatzen-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2017/07/Sundowner-mit-Tieren-und-Wildkatzen-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2017/07/Sundowner-mit-Tieren-und-Wildkatzen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2017/07/Sundowner-mit-Tieren-und-Wildkatzen-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2017/07/Sundowner-mit-Tieren-und-Wildkatzen-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2017/07/Sundowner-mit-Tieren-und-Wildkatzen-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2017/07/Sternenaufnahmen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2017/07/Sternenaufnahmen-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2017/07/Sternenaufnahmen-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2017/07/Sternenaufnahmen-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.astro-namibia.com/reference/peter-hofmann/</loc>
		<lastmod>2024-02-12T10:35:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.astro-namibia.com/reference/martin-vogel/</loc>
		<lastmod>2023-12-15T12:17:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.astro-namibia.com/reference/familie-winzer/</loc>
		<lastmod>2023-12-15T09:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Sterne.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Astrofarm-Kiripotip-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Familie-Winzer.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Die-Kiripotib-Astrofarm-%E2%80%93-Ein-Paradies-fur-Astronomiebegeisterte-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Astrofarm-Kiripotip-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Astrofarm-Kiripotip-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Sterne-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Sterne-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Sterne-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Sterne-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Sterne-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Sterne-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Sterne-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Sterne-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Antilope.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Giraffe.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Windhoek.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2021/05/Sonnenuntergang.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.astro-namibia.com/reference/kai-oliver-detken/</loc>
		<lastmod>2023-12-15T09:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2022/08/Die-Farm-Kiripotib-mit-ihren-Start-und-Landebahnen-fur-die-Segelflieger.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2022/08/Frank-Sackenheim-war-der-Astrobetreuer-im-August-2022-auf-der-Kiripotib-Farm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2022/08/Luftaufnahme-der-Astro-Plattformen-auf-Kiripotib-mit-der-Astro-Hutte-rechts-unten.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2022/08/Komet-C2017-K2-PanSTARRS-in-der-Nahe-des-blauen-Pferdekopfnebels-mit-IDAS-Filter-und-Astro-Kamera-Lacerta-DSP2600c-bei-525-mm-Brennweite-aufgenommen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2022/08/Eta-Carina-Nebel-NGC-3372-mit-L-eXtreme-Filter-und-Astrokamera-Lacerta-DSP2600c-bei-525-mm-Brennweite-aufgenommen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2022/08/Garnelen-Nebel-IC-4628-in-der-Hubble-Palette-mit-der-Moglichkeit-der-besseren-Differenzierung-der-Elemente-Wasserstoff-Sauerstoff-und-Schwefel-mit-525-mm-Brennweite-aufgenommen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2022/08/Fornax-51-Montierung-mit-aufgesatteltem-Refraktor-APM-APO-107700-mm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2022/08/Netzgiraffen-in-freier-Wildbahn-auf-dem-Gelande-der-Kiripotib-Farm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2022/08/Die-Astro-Truppe-auf-Sundowner-Tour-Sabine-Frank-Veronika-Jonas-Susanne-Alexander-Carolin-Kai-Oliver-Uli-Hans-Julian-Georg-Leon-von-links-nach-rechts.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2022/08/Die-Kleine-und-Grose-Magellansche-Wolke-bei-42-mm-Brennweite-und-Canon-90Da-auf-AstroTrac-Reisemontierung-aufgenommen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2022/08/Blauer-Pferdekopfnebel-IC-4592-mit-200-mm-Teleobjektiv-und-Canon-90Da-auf-AstroTrac-Reisemontierung-aufgenommen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2022/08/The-Dragons-of-Ara-NGC-6188-mit-dem-bipolaren-Emissionsnebel-NGC-6164-bei-525-mm-Brennweite-mit-der-Kamera-Lacerta-DSP2600c-und-L-eNhance-Filter-aufgenommen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2022/08/Irregulare-Zwerggalaxie-Barnards-Galaxie-NGC-6822-bei-525-mm-Brennweite-mit-der-Kamera-Lacerta-DSP2600c-und-IDAS-Filter-aufgenommen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.astro-namibia.com/wp-content/uploads/2022/08/Hasenschanze-auf-der-Astrofarm-Kiripotib-mit-den-Astro-Plattformen-im-Hintergrund.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->